Catalogue and supplier SKU audit
29 variants checked against two supplier feeds
Every store variant is mapped to a supplier SKU, then compared with the supplier's feed for cost, stock, weight and status. The same script writes the Shopify import CSV. Generated 31 Oct 2026, 12:23 UTC.
12 / 29Products / variants
26Variants matched to one feed row
5High: blocks launch
5 + 2Medium + low findings
Findings
| Severity | Finding | SKU | Detail | Action |
|---|---|---|---|---|
| High | Duplicate supplier SKU in feed | A-12090-S | 2 feed rows for A-12090-S with costs $26.00 and $27.50 and stock 18 and 15. | Ask the supplier which row is current before syncing cost or stock. |
| High | Mapped SKU missing from feed | BB-PEN-80 | 8-Panel Puppy Playpen (80 cm) maps to A-31002-80, which is not in the Supplier A feed. | Confirm with the supplier whether it is discontinued. Hide the variant if so. |
| High | Mapped SKU missing from feed | BB-LEAD-INK | Waxed Cotton Rope Lead, 1.5 m (Ink) maps to B-LD-150-INK, which is not in the Supplier B feed. | Confirm with the supplier whether it is discontinued. Hide the variant if so. |
| High | Overselling a discontinued item | BB-BRUSH | Deshedding Brush allows orders when out of stock, but the supplier marks B-GR-100 discontinued. | Set Continue selling when out of stock to deny. |
| High | Selling below cost | BB-BOWL-L | Price $39.95 inc GST is $36.32 ex GST, below the feed cost of $38.00. | Raise the price or stop selling this variant. |
| Medium | Cost changed | BB-CTREE-OAT | Store cost $119.00, feed cost $125.00. | Update Cost per item and review the price. |
| Medium | Cost changed | BB-CTREE-ASH | Store cost $119.00, feed cost $125.00. | Update Cost per item and review the price. |
| Medium | Cost changed | BB-BOWL-L | Store cost $19.00, feed cost $38.00. | Update Cost per item and review the price. |
| Medium | Missing weight in feed | A-40510-12 | Grain-Free Kangaroo Kibble (12 kg) has no weight in the supplier feed. Store weight is 12300 g. | Confirm the shipping weight, because weight-based rates depend on it. |
| Medium | Stock differs from feed | BB-BED-L-SAND | Store 2, feed 5. | Sync stock before launch. |
| Low | Feed item not in store | B-LD-150-NVY | Rope Lead 1.5m (Navy) is in the Supplier B feed but no store variant maps to it. | Decide whether to list it, or map it to an existing variant if it was renamed. |
| Low | Feed item not in store | B-TRT-500 | Roo Jerky Treats 500g (500g) is in the Supplier B feed but no store variant maps to it. | Decide whether to list it, or map it to an existing variant if it was renamed. |
| Store SKU | Product | Variant | Supplier SKU | Feed | Cost ex GST store / feed | Price inc GST | Margin | Stock store / feed |
|---|---|---|---|---|---|---|---|---|
BB-BED-S-SAND | Low-Rise Orthopaedic Dog Bed | S / Sand | A-10421-S-SND | Matched | $42.00 / $42.00 | $89.00 | 48% | 14 / 14 |
BB-BED-S-CHAR | Low-Rise Orthopaedic Dog Bed | S / Charcoal | A-10421-S-CHR | Matched | $42.00 / $42.00 | $89.00 | 48% | 9 / 9 |
BB-BED-M-SAND | Low-Rise Orthopaedic Dog Bed | M / Sand | A-10421-M-SND | Matched | $53.00 / $53.00 | $109.00 | 47% | 11 / 11 |
BB-BED-M-CHAR | Low-Rise Orthopaedic Dog Bed | M / Charcoal | A-10421-M-CHR | Matched | $53.00 / $53.00 | $109.00 | 47% | 6 / 6 |
BB-BED-L-SAND | Low-Rise Orthopaedic Dog Bed | L / Sand | A-10421-L-SND | Matched | $68.00 / $68.00 | $139.00 | 46% | 2 / 5 |
BB-BED-L-CHAR | Low-Rise Orthopaedic Dog Bed | L / Charcoal | A-10421-L-CHR | Matched | $68.00 / $68.00 | $139.00 | 46% | 7 / 7 |
BB-BED-XL-SAND | Low-Rise Orthopaedic Dog Bed | XL / Sand | A-10421-XL-SND | Matched | $83.00 / $83.00 | $169.00 | 46% | 4 / 4 |
BB-BED-XL-CHAR | Low-Rise Orthopaedic Dog Bed | XL / Charcoal | A-10421-XL-CHR | Matched | $83.00 / $83.00 | $169.00 | 46% | 0 / 0 |
BB-CTREE-OAT | Sisal Cat Tree, 150 cm | Oat | A-20877-OAT | Matched | $119.00 / $125.00 | $229.00 | 43% | 5 / 5 |
BB-CTREE-ASH | Sisal Cat Tree, 150 cm | Ash | A-20877-ASH | Matched | $119.00 / $125.00 | $229.00 | 43% | 0 / 0 |
BB-PEN-60 | 8-Panel Puppy Playpen | 60 cm | A-31002-60 | Matched | $61.00 / $61.00 | $119.00 | 44% | 8 / 8 |
BB-PEN-80 | 8-Panel Puppy Playpen | 80 cm | A-31002-80 | Missing | $76.00 / none | $149.00 | 44% | 3 / none |
BB-KIB-ROO-3 | Grain-Free Kangaroo Kibble | 3 kg | A-40510-03 | Matched | $19.50 / $19.50 | $39.95 | 46% | 40 / 40 |
BB-KIB-ROO-12 | Grain-Free Kangaroo Kibble | 12 kg | A-40510-12 | Matched | $64.00 / $64.00 | $119.95 | 41% | 12 / 12 |
BB-CBED-S | Calming Round Cat Bed | S | A-12090-S | Duplicate | $26.00 / $26.00 | $59.00 | 52% | 18 / 18 |
BB-CBED-M | Calming Round Cat Bed | M | A-12090-M | Matched | $31.00 / $31.00 | $69.00 | 51% | 10 / 10 |
BB-LIT-10 | Clumping Paper Cat Litter | 10 L | B-LT-010 | Matched | $11.00 / $11.00 | $24.95 | 52% | 30 / 30 |
BB-LIT-20 | Clumping Paper Cat Litter | 20 L | B-LT-020 | Matched | $20.50 / $20.50 | $42.95 | 47% | 16 / 16 |
BB-LEAD-EUC | Waxed Cotton Rope Lead, 1.5 m | Eucalypt | B-LD-150-EUC | Matched | $14.00 / $14.00 | $34.95 | 56% | 22 / 22 |
BB-LEAD-RST | Waxed Cotton Rope Lead, 1.5 m | Rust | B-LD-150-RST | Matched | $14.00 / $14.00 | $34.95 | 56% | 3 / 3 |
BB-LEAD-INK | Waxed Cotton Rope Lead, 1.5 m | Ink | B-LD-150-INK | Missing | $14.00 / none | $34.95 | 56% | 12 / none |
BB-BOWL-S | Stoneware Slow-Feed Bowl | S | B-BW-S | Matched | $13.00 / $13.00 | $29.95 | 52% | 25 / 25 |
BB-BOWL-L | Stoneware Slow-Feed Bowl | L | B-BW-L | Matched | $19.00 / $38.00 | $39.95 | 48% | 14 / 14 |
BB-CKIB-2 | Chicken and Pumpkin Cat Kibble | 2 kg | B-CK-002 | Matched | $16.00 / $16.00 | $34.95 | 50% | 35 / 35 |
BB-CKIB-6 | Chicken and Pumpkin Cat Kibble | 6 kg | B-CK-006 | Matched | $39.00 / $39.00 | $79.95 | 46% | 9 / 9 |
BB-BALL-M | Natural Rubber Fetch Ball, 3-Pack | M | B-BL-3M | Matched | $7.00 / $7.00 | $19.95 | 61% | 50 / 50 |
BB-BALL-L | Natural Rubber Fetch Ball, 3-Pack | L | B-BL-3L | Matched | $9.00 / $9.00 | $24.95 | 60% | 0 / 0 |
BB-WAND | Feather Wand Cat Toy | Default | B-WD-090 | Matched | $5.00 / $5.00 | $14.95 | 63% | 0 / 0 |
BB-BRUSH | Deshedding Brush | Default | B-GR-100 | Matched | $11.00 / $11.00 | $27.95 | 57% | 0 / 0 |
Import status: the CSV uses the column names documented on help.shopify.com (October 2026). It has not been imported into a Shopify store. Supplier SKUs are kept in this map because Shopify's product CSV does not import variant metafields. Inventory quantity in the CSV applies to single-location stores; if each supplier is set up as a Shopify location, stock goes in through the inventory CSV instead.